Ohleague
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ohleague

Online Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -50%
Ampli Home Cinema Denon AVR-X1700H à 399€
Voir le deal
399 €

 

 8 Septembre 2009

Aller en bas 
AuteurMessage
Chicago_Blackhaws
Admin
Chicago_Blackhaws


Messages : 359
Date d'inscription : 20/12/2009

8 Septembre 2009 Empty
MessageSujet: 8 Septembre 2009   8 Septembre 2009 Icon_minitimeMar 22 Déc - 21:27

Pittsburgh Penguins 4 , New York Rangers 2
Shots: 42 - 25
8 Septembre 2009 170276 PP: 1 of 7 (16 shots), Passing:66/75=88 %, Challenges:38/41=90 %
8 Septembre 2009 554390 PP: 0 of 1 (3 shots), Passing:55/73=75 %, Challenges:30/37=79 %
Attendance: 2882 of 16958 (Mellon Arena)
Ticket income: 137183 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:24 1-0 8 Septembre 2009 170276 Bill Guérin [1] (Sergei Gonchar, Evgeny Malkin)PP
16:58 1-1 8 Septembre 2009 554390 Wade Redden [1] (Vaclav Prospal, Tyler Arnason)
------------------------------------------------------------
27:15 2-1 8 Septembre 2009 170276 Sidney Crosby [1] (Evgeny Malkin)
30:28 3-1 8 Septembre 2009 170276 Evgeny Malkin [1] (Sidney Crosby, Kristopher Letang)
------------------------------------------------------------
41:45 4-1 8 Septembre 2009 170276 Pascal Dupuis [1] (Jordan Staal, Ruslan Fedotenko)
42:57 4-2 8 Septembre 2009 554390 Daniel Girardi [1] (Henrik Lundqvist)
------------------------------------------------------------
Penalty summary:
-----------------
02:35 8 Septembre 2009 554390 Brandon Dubinsky (2 min for hooking)
14:02 8 Septembre 2009 554390 Corey Locke (2 min for holding the stick)
------------------------------------------------------------
21:42 8 Septembre 2009 170276 Kristopher Letang (2 min for boarding)
24:17 8 Septembre 2009 554390 Aaron Voros (2 min for high-sticking)
27:24 8 Septembre 2009 554390 Aaron Voros (2 min for hooking)
------------------------------------------------------------
44:13 8 Septembre 2009 554390 Aaron Voros (2 min for hooking)
52:53 8 Septembre 2009 554390 Aaron Voros (2 min for slashing)
56:52 8 Septembre 2009 554390 Sean Avery (2 min for boarding)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Rupp 0 0 2 1 0 1 0 -1 5.50 6
R Craig Adams 0 0 0 0 1 0 0 -1 13.10 5
R Ruslan Fedotenko 0 1 2 1 0 0 0 1 17.50 7
R Bill Guérin 1 0 7 2 0 0 0 2 22.10 8
C Maxime Talbot 0 0 2 1 0 1 0 -1 5.50 7
C Kris Beech 0 0 0 1 0 1 0 -1 11.10 6
C Jordan Staal 0 1 5 1 0 0 0 1 19.40 8
C Sidney Crosby 1 1 6 2 0 0 0 2 21.20 9
L Matt Cooke 0 0 2 0 1 0 0 -1 7.40 5
L Chris Kunitz 0 0 3 1 0 1 0 -1 17.20 7
L Pascal Dupuis 1 0 2 0 1 0 0 1 14.50 8
L Evgeny Malkin 1 2 5 1 0 0 0 2 21.10 9
D Alex Goligoski 0 0 3 0 0 1 0 -1 13.30 7
D Brooks Orpik 0 0 0 0 0 0 0 1 16.10 7
D Kristopher Letang 0 1 2 5 0 1 2 1 29.20 9
D Simon Despres 0 0 0 0 0 1 0 -1 12.40 6
D Jay McKee 0 0 2 1 0 0 0 1 18.10 7
D Sergei Gonchar 0 1 2 2 0 0 0 1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 23 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Voros 0 0 2 4 0 0 8 0 9.00 8
R Ales Kotalik 0 0 2 1 0 0 0 0 11.20 7
R Nikolai Zherdev 0 0 3 0 0 0 0 1 10.30 7
R Marian Gaborik 0 0 2 0 1 0 0 0 17.30 7
C Corey Locke 0 0 0 0 1 0 2 0 9.00 6
C Brandon Dubinsky 0 0 1 1 0 0 2 0 10.50 7
C Tyler Arnason 0 1 0 0 0 0 0 2 10.50 7
C Chris Drury 0 0 2 2 0 0 0 -1 15.40 6
L Sean Avery 0 0 0 2 1 1 2 -2 19.50 6
L Chris Higgins 0 0 2 1 1 0 0 -2 21.00 6
L Markus Näslund 0 0 5 0 0 0 0 1 11.20 7
L Vaclav Prospal 0 1 3 1 0 0 0 0 17.00 8
D Bobby Sanguinetti 0 0 0 0 1 0 0 0 12.10 5
D Daniel Girardi 1 0 1 3 1 1 0 1 19.00 8
D Michal Rozsival 0 0 0 1 0 0 0 -2 28.50 7
D Thomas Pöck 0 0 0 0 0 1 0 0 12.40 6
D Marc Staal 0 0 0 1 0 0 0 1 17.50 6
D Wade Redden 1 0 2 1 1 0 0 -2 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 1 38 0 0 60.00 9
G David LeNeveu 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evgeny Malkin
2nd star: Sidney Crosby
3rd star: Bill Guérin

Notes for Pittsburgh Penguins:

Notes for New York Rangers:

Other notes:
Revenir en haut Aller en bas
https://ohleague.pro-forum.fr
Chicago_Blackhaws
Admin
Chicago_Blackhaws


Messages : 359
Date d'inscription : 20/12/2009

8 Septembre 2009 Empty
MessageSujet: Re: 8 Septembre 2009   8 Septembre 2009 Icon_minitimeMar 22 Déc - 21:27

Boston Bruins 2 , New Jersey Devils 4
Shots: 29 - 27
8 Septembre 2009 755590 PP: 1 of 4 (8 shots), Passing:73/88=82 %, Challenges:39/48=79 %
8 Septembre 2009 442664 PP: 1 of 4 (12 shots), Passing:61/77=79 %, Challenges:35/43=79 %
Attendance: 3513 of 17565 (Fleet Center)
Ticket income: 154572 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:04 1-0 8 Septembre 2009 755590 Marc Savard [1] (Patrick Sharp, Zdeno Chara)PP
14:19 2-0 8 Septembre 2009 755590 Michael Ryder [1] (Marc Savard, Marco Sturm)
------------------------------------------------------------
30:41 2-1 8 Septembre 2009 442664 Jacob Josefson [1] (Nicklas Bergfors, David Clarkson)
33:53 2-2 8 Septembre 2009 442664 David Clarkson [1] (Travis Zajac, Colin White)
------------------------------------------------------------
45:46 2-3 8 Septembre 2009 442664 Paul Martin [1] (Johnny Oduya, Patrik Elias)PP
58:54 2-4 8 Septembre 2009 442664 Jamie Langenbrunner [1] (Paul Martin, Vitaly Vishnevski) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:32 8 Septembre 2009 442664 David Clarkson (2 min for high-sticking)
10:24 8 Septembre 2009 442664 Dainius Zubrus (2 min for slashing)
17:17 8 Septembre 2009 442664 Nicklas Bergfors (2 min for roughing)
------------------------------------------------------------
20:19 8 Septembre 2009 755590 Jordan Caron (2 min for tripping)
23:35 8 Septembre 2009 755590 Mark Stuart (2 min for hooking)
34:26 8 Septembre 2009 442664 David Clarkson (2 min for cross-checking)
------------------------------------------------------------
44:18 8 Septembre 2009 755590 Jordan Caron (2 min for holding the stick)
55:29 8 Septembre 2009 755590 Byron Bitz (2 min for slashing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 2 0 1 0 2 0 8.20 6
R Blake Wheeler 0 0 2 0 0 0 0 -1 12.40 7
R Michael Ryder 1 0 2 2 0 0 0 1 13.20 7
R Mark Recchi 0 0 2 1 2 0 0 -2 18.10 6
C Jordan Caron 0 0 0 1 0 0 4 0 8.20 6
C Johnny Pohl 0 0 0 0 0 3 0 -1 12.40 5
C Marc Savard 1 1 4 1 0 0 0 1 19.50 9
C Patrice Bergeron 0 0 4 0 0 0 0 -2 19.10 8
L Daniel Paillé 0 0 2 1 1 0 0 0 8.20 6
L Steve Bégin 0 0 1 0 1 0 0 -1 18.30 6
L Marco Sturm 0 1 1 1 0 0 0 1 14.00 7
L Patrick Sharp 0 1 3 1 0 0 0 -2 19.10 8
D Mark Stuart 0 0 1 5 1 3 2 -1 22.00 7
D Cam Barker 0 0 3 2 0 1 0 1 14.00 7
D Aaron Ward 0 0 0 0 1 0 0 -2 24.40 5
D Andrew Ference 0 0 0 0 1 1 0 -1 16.30 6
D Dennis Wideman 0 0 1 1 0 0 0 1 13.30 7
D Zdeno Chara 0 1 3 3 0 0 0 -2 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 4 0 23 0 0 59.00 5
G Dany Sabourin 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Bergfors 0 1 0 1 0 0 2 1 5.50 7
R David Clarkson 1 1 2 0 0 1 4 1 11.50 8
R Travis Zajac 0 1 2 0 0 0 0 -1 16.20 7
R Jamie Langenbrunner 1 0 5 1 0 0 0 1 20.40 8
C Jacob Josefson 1 0 2 2 0 0 0 1 5.50 7
C Fedor Fedorov 0 0 1 0 0 0 0 1 11.50 6
C Brian Rolston 0 0 3 2 0 0 0 0 18.00 8
C Patrik Elias 0 1 2 0 2 0 0 0 20.30 6
L Kevin Cormier 0 0 0 0 1 0 0 1 5.50 6
L Jay Pandolfo 0 0 0 4 1 3 0 1 15.40 8
L Dainius Zubrus 0 0 4 2 0 0 2 0 18.00 7
L Zach Parisé 0 0 4 0 0 0 0 0 20.20 7
D Bryce Salvador 0 0 1 0 1 0 0 1 13.20 6
D Andy Greene 0 0 0 0 0 0 0 0 14.00 7
D Johnny Oduya 0 1 2 0 1 0 0 1 29.00 7
D Vitaly Vishnevski 0 1 0 4 0 3 0 2 19.30 9
D Colin White 0 1 0 0 1 0 0 0 15.20 6
D Paul Martin 1 1 4 2 0 2 0 0 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 27 0 0 60.00 9
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Clarkson
2nd star: Paul Martin
3rd star: Martin Brodeur

Notes for Boston Bruins:

Notes for New Jersey Devils:

Other notes:
Revenir en haut Aller en bas
https://ohleague.pro-forum.fr
Chicago_Blackhaws
Admin
Chicago_Blackhaws


Messages : 359
Date d'inscription : 20/12/2009

8 Septembre 2009 Empty
MessageSujet: Re: 8 Septembre 2009   8 Septembre 2009 Icon_minitimeMar 22 Déc - 21:27

Ottawa Senators 5 , Toronto Maple Leafs 1
Shots: 28 - 29
8 Septembre 2009 393125 PP: 0 of 1 (2 shots), Passing:70/85=82 %, Challenges:42/51=80 %
8 Septembre 2009 358318 PP: 0 of 2 (4 shots), Passing:64/78=82 %, Challenges:34/41=81 %
Attendance: 5550 of 18500 (Corel Center)
Ticket income: 279165 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:58 0-1 8 Septembre 2009 358318 Lee Stempniak [1] (Phil Kessel, Niklas Hagman)
16:08 1-1 8 Septembre 2009 393125 Alex Kovalev [1] (Daniel Alfredsson, Jason Spezza)
------------------------------------------------------------
31:48 2-1 8 Septembre 2009 393125 Alex Kovalev [2] (Jason Spezza, Chris Phillips)
------------------------------------------------------------
41:01 3-1 8 Septembre 2009 393125 Milan Michalek [1] (Mike Fisher, Jonathan Cheechoo)
48:04 4-1 8 Septembre 2009 393125 Jason Spezza [2] (Alex Kovalev)
49:01 5-1 8 Septembre 2009 393125 Jonathan Cheechoo [1] (Milan Michalek, Filip Kuba)
------------------------------------------------------------
Penalty summary:
-----------------
10:56 8 Septembre 2009 393125 Filip Kuba (2 min for elbowing)
17:06 8 Septembre 2009 358318 Rickard Wallin (2 min for slashing)
19:24 8 Septembre 2009 358318 Ryan Hollweg (2 min for roughing)
19:24 8 Septembre 2009 393125 Christoph Schubert (2 min for roughing)
------------------------------------------------------------
33:42 8 Septembre 2009 393125 Chris Campoli (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jarkko Ruutu 0 0 1 0 0 0 0 0 8.00 6
R Chris Neil 0 0 0 1 3 1 0 -1 17.00 6
R Jonathan Cheechoo 1 1 5 0 0 0 0 2 16.50 9
R Alex Kovalev 2 1 5 1 0 1 0 3 19.10 10
C Nick Foligno 0 0 1 0 0 0 0 0 7.00 7
C Chris Kelly 0 0 2 2 0 2 0 -1 16.10 7
C Mike Fisher 0 1 0 1 0 0 0 2 16.40 7
C Jason Spezza 1 2 4 0 0 0 0 3 19.10 8
L Christoph Schubert 0 0 0 0 1 0 2 0 7.00 5
L Shean Donovan 0 0 2 1 1 1 0 -1 16.10 7
L Milan Michalek 1 1 3 0 1 0 0 2 13.40 8
L Daniel Alfredsson 0 1 4 1 0 0 0 3 19.10 8
D Chris Campoli 0 0 1 1 0 0 2 -1 20.00 6
D Jason Smith 0 0 0 2 2 0 0 2 17.50 6
D Chris Phillips 0 1 0 3 0 1 0 3 22.10 8
D Brian Lee 0 0 0 4 0 1 0 -1 18.30 7
D Filip Kuba 0 1 1 2 0 0 2 2 18.30 8
D Anton Volchenkov 0 0 1 2 1 0 0 3 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 28 0 0 60.00 10
G Brian Elliott 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nazem Kadri 0 0 1 0 0 0 0 0 5.10 6
R Mikhail Grabovski 0 0 2 0 1 1 0 -1 15.00 6
R Lee Stempniak 1 0 6 1 0 0 0 -2 20.40 8
R Jason Blake 0 0 2 1 1 0 0 -1 19.10 6
C Jirí Tlustý 0 0 0 0 0 0 0 0 5.10 6
C Ryan Hollweg 0 0 0 1 1 0 2 -1 13.10 5
C Matt Stajan 0 0 4 1 0 0 0 -3 20.50 7
C Phil Kessel 0 1 3 1 0 0 0 0 18.50 7
L Colton Orr 0 0 1 2 0 2 0 0 5.10 7
L Rickard Wallin 0 0 1 1 1 1 2 -1 15.00 7
L Alexei Ponikarovsky 0 0 4 2 1 0 0 -3 20.00 7
L Niklas Hagman 0 1 4 0 0 0 0 0 19.50 8
D Ian White 0 0 0 2 0 3 0 -1 17.50 7
D Garnet Exelby 0 0 0 0 0 0 0 -3 20.00 6
D Mike Komisarek 0 0 0 1 2 1 0 0 20.40 6
D Mike Van Ryn 0 0 0 1 0 1 0 -1 16.50 6
D François Beauchemin 0 0 2 3 0 0 0 -3 22.50 7
D Tomas Kaberle 0 0 0 3 0 0 0 0 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 5 0 23 0 0 60.00 4
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Jason Spezza
3rd star: Jonathan Cheechoo

Notes for Ottawa Senators:

Notes for Toronto Maple Leafs:

Other notes:
Revenir en haut Aller en bas
https://ohleague.pro-forum.fr
Chicago_Blackhaws
Admin
Chicago_Blackhaws


Messages : 359
Date d'inscription : 20/12/2009

8 Septembre 2009 Empty
MessageSujet: Re: 8 Septembre 2009   8 Septembre 2009 Icon_minitimeMar 22 Déc - 21:27

New York Islanders 2 , Philadelphia Flyers 3
Shots: 37 - 18
8 Septembre 2009 960973 PP: 0 of 5 (12 shots), Passing:71/81=87 %, Challenges:49/53=90 %
8 Septembre 2009 832251 PP: 0 of 3 (4 shots), Passing:55/67=82 %, Challenges:48/52=90 %
Attendance: 3259 of 16297 (Nassau Coliseum)
Ticket income: 157409 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:42 1-0 8 Septembre 2009 960973 Mark Streit [1] (Doug Weight, Greg Mauldin)
------------------------------------------------------------
24:49 2-0 8 Septembre 2009 960973 Kyle Okposo [1] (Richard Park, Andy Sutton)
27:54 2-1 8 Septembre 2009 832251 Ian Laperriere [1] (Randy Jones, Ryan Parent)
29:35 2-2 8 Septembre 2009 832251 James Van Riemsdyk [1] (Denis Tolpeko, Stefan Ruzicka)
------------------------------------------------------------
45:25 2-3 8 Septembre 2009 832251 Jeff Carter [2] (Denis Tolpeko, James Van Riemsdyk)
------------------------------------------------------------
Penalty summary:
-----------------
04:52 8 Septembre 2009 832251 James Van Riemsdyk (2 min for hooking)
17:52 8 Septembre 2009 960973 Greg Mauldin (2 min for boarding)
------------------------------------------------------------
25:24 8 Septembre 2009 832251 Braydon Coburn (2 min for tripping)
33:28 8 Septembre 2009 832251 Ryan Parent (2 min for hooking)
37:21 8 Septembre 2009 832251 Matt Carle (2 min for roughing)
------------------------------------------------------------
45:44 8 Septembre 2009 832251 Kimmo Timonen (2 min for high-sticking)
47:44 8 Septembre 2009 960973 Andy Sutton (2 min for high-sticking)
58:15 8 Septembre 2009 960973 Andy Sutton (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Greg Moore 0 0 1 0 0 0 0 -1 5.50 6
R Sean Bergenheim 0 0 1 1 1 0 0 -1 14.00 6
R Kyle Okposo 1 0 5 1 0 0 0 0 17.10 8
R Trent Hunter 0 0 3 6 0 0 0 1 21.20 10
C Greg Mauldin 0 1 1 0 0 0 2 -1 7.00 6
C John Tavares 0 0 2 0 0 1 0 -1 16.00 6
C Richard Park 0 1 2 1 1 0 0 0 16.40 7
C Doug Weight 0 1 6 0 0 0 0 1 20.20 7
L Frans Nielsen 0 0 2 0 0 0 0 -1 5.50 6
L Jeff Tambellini 0 0 0 0 0 0 0 -1 14.00 6
L Jon Sim 0 0 4 0 1 0 0 0 20.10 7
L Robbie Schremp 0 0 3 0 0 0 0 1 15.40 8
D Freddy Meyer 0 0 1 0 0 0 0 -1 17.40 6
D Andy Sutton 0 1 0 2 0 0 4 0 14.00 7
D Brendan Witt 0 0 2 1 1 1 0 0 21.30 7
D Radek Martinek 0 0 1 1 0 1 0 -1 16.10 7
D Bruno Gervais 0 0 0 1 0 0 0 0 20.20 7
D Mark Streit 1 0 5 4 0 1 0 0 30.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 3 0 15 0 0 60.00 5
G Rick DiPietro 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Denis Tolpeko 0 2 0 0 0 0 0 0 6.20 7
R Stefan Ruzicka 0 1 2 0 1 1 0 1 14.10 8
R Arron Asham 0 0 2 1 0 1 0 -1 20.30 7
R Jeff Carter 1 0 4 1 0 1 0 1 20.20 8
C Jonathan Matsumoto 0 0 0 0 0 0 0 0 6.20 6
C Ian Laperriere 1 0 1 0 0 0 0 1 17.50 7
C Mike Richards 0 0 1 0 0 0 0 -1 15.40 7
C Daniel Brière 0 0 2 0 0 0 0 1 18.50 7
L James Van Riemsdyk 1 1 2 0 0 0 2 0 6.20 7
L Claude Giroux 0 0 0 0 0 1 0 1 12.40 6
L Scott Hartnell 0 0 2 2 0 0 0 -1 11.50 7
L Simon Gagné 0 0 1 3 1 0 0 1 18.50 7
D Ryan Parent 0 1 0 0 0 0 2 0 15.30 6
D Braydon Coburn 0 0 0 2 0 0 2 0 18.50 7
D Kimmo Timonen 0 0 0 1 0 0 2 1 23.40 7
D Randy Jones 0 1 1 0 1 0 0 1 12.50 7
D Matt Carle 0 0 0 2 0 0 2 -2 21.00 6
D Chris Pronger 0 0 3 2 0 0 0 2 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 35 0 0 60.00 10
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Emery
2nd star: James Van Riemsdyk
3rd star: Denis Tolpeko

Notes for New York Islanders:

Notes for Philadelphia Flyers:

Other notes:
Revenir en haut Aller en bas
https://ohleague.pro-forum.fr
Chicago_Blackhaws
Admin
Chicago_Blackhaws


Messages : 359
Date d'inscription : 20/12/2009

8 Septembre 2009 Empty
MessageSujet: Re: 8 Septembre 2009   8 Septembre 2009 Icon_minitimeMar 22 Déc - 21:28

Buffalo Sabres 3 , Montreal Canadiens 4
Shots: 27 - 27
8 Septembre 2009 42494 PP: 1 of 1 (2 shots), Passing:78/90=86 %, Challenges:40/44=88 %
8 Septembre 2009 133776 PP: 1 of 3 (3 shots), Passing:69/76=90 %, Challenges:35/43=79 %
Attendance: 7065 of 18595 (HSBC Arena)
Ticket income: 332055 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:37 0-1 8 Septembre 2009 133776 Brian Gionta [1] (Mike Cammalleri, Scott Gomez)PP
15:51 1-1 8 Septembre 2009 42494 Drew Stafford [1] (Tim Kennedy, Matt Ellis)
17:42 2-1 8 Septembre 2009 42494 Derek Roy [1] (Jochen Hecht, Mike Grier)PP
------------------------------------------------------------
35:03 2-2 8 Septembre 2009 133776 Mike Cammalleri [1] (Brian Gionta, Scott Gomez)
------------------------------------------------------------
41:36 2-3 8 Septembre 2009 133776 Milan Lucic [2] (Jaroslav Spacek, Tomas Plekanec)
51:59 3-3 8 Septembre 2009 42494 Tim Connolly [1] (Toni Lydman, Jason Pominville)
52:52 3-4 8 Septembre 2009 133776 Georges Laraque [1] (Milan Lucic)
------------------------------------------------------------
Penalty summary:
-----------------
13:28 8 Septembre 2009 42494 Toni Lydman (2 min for diving)
16:05 8 Septembre 2009 133776 Louis Leblanc (2 min for tripping)
------------------------------------------------------------
32:51 8 Septembre 2009 42494 Adam Mair (2 min for hooking)
------------------------------------------------------------
43:49 8 Septembre 2009 42494 Adam Mair (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Ellis 0 1 2 0 0 0 0 1 8.30 7
R Mark Mancari 0 0 2 1 1 1 0 0 14.40 7
R Mike Grier 0 1 1 0 0 0 0 -2 18.30 7
R Jason Pominville 0 1 4 0 0 0 0 0 16.20 8
C Drew Stafford 1 0 2 1 0 1 0 1 8.30 8
C Paul Gaustad 0 0 3 0 1 1 0 0 16.40 7
C Derek Roy 1 0 2 0 0 0 0 -1 15.10 8
C Tim Connolly 1 0 2 0 0 0 0 0 16.20 8
L Tim Kennedy 0 1 0 0 0 0 0 1 8.30 6
L Adam Mair 0 0 2 4 0 2 4 0 14.40 7
L Jochen Hecht 0 1 3 0 0 0 0 -1 17.10 7
L Thomas Vanek 0 0 4 1 1 0 0 -1 19.40 7
D Steve Montador 0 0 0 0 0 0 0 0 15.50 6
D Nathan Paetsch 0 0 1 0 1 0 0 0 16.00 7
D Toni Lydman 0 1 1 3 0 0 2 -1 26.10 8
D Joe DiPenta 0 0 0 2 0 3 0 0 17.40 7
D Henrik Tallinder 0 0 0 1 0 0 0 -2 19.20 6
D Craig Rivet 0 0 0 2 0 0 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 23 0 0 59.20 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Louis Leblanc 0 0 1 0 1 0 2 0 4.20 6
R Mathieu Darche 0 0 1 0 0 1 0 -1 18.00 7
R Georges Laraque 1 0 3 2 2 0 0 2 17.40 8
R Brian Gionta 1 1 5 2 1 0 0 0 20.00 8
C Olivier Latendresse 0 0 0 0 0 0 0 0 4.20 6
C Glen Metropolit 0 0 0 1 1 1 0 -1 15.10 5
C Tomas Plekanec 0 1 2 0 0 0 0 2 20.30 7
C Scott Gomez 0 2 2 0 0 0 0 0 20.00 8
L Benoit Pouliot 0 0 0 0 0 0 0 0 4.20 6
L Travis Moen 0 0 1 2 1 1 0 -1 15.10 6
L Milan Lucic 1 1 3 2 0 0 0 2 18.50 9
L Mike Cammalleri 1 1 4 2 0 0 0 0 20.00 9
D Marc-André Bergeron 0 0 1 1 0 0 0 -1 18.00 6
D Jaroslav Spacek 0 1 1 0 1 0 0 2 15.30 7
D Roman Hamrlik 0 0 2 0 0 0 0 0 24.50 7
D Josh Gorges 0 0 0 1 1 1 0 -1 16.50 6
D Paul Mara 0 0 2 1 0 0 0 2 20.40 8
D Andrei Markov 0 0 2 2 0 0 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 24 0 0 60.00 7
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Gionta
2nd star: Milan Lucic
3rd star: Mike Cammalleri

Notes for Buffalo Sabres:

Notes for Montreal Canadiens:

Other notes:
Revenir en haut Aller en bas
https://ohleague.pro-forum.fr
Contenu sponsorisé





8 Septembre 2009 Empty
MessageSujet: Re: 8 Septembre 2009   8 Septembre 2009 Icon_minitime

Revenir en haut Aller en bas
 
8 Septembre 2009
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ohleague :: Coin Simulation | OHL :: Résultat Des Partie :: Pré-Saison-
Sauter vers: